$GCT
GigaCloud Technology Inc
Congressional trades
0
Insider trades
10
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
| Member | Chamber | Type | Amount | Disclosed |
|---|
No congressional trades on file for $GCT.
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| SCHROCK IMAN AJ | Officer (President) | Sale | 3,379 | $176.4K | Aug 12, 2026 |
| SCHROCK IMAN AJ | Officer (President) | Sale | 3,300 | $170.3K | Aug 12, 2026 |
| FAITHFUL WINNER HOLDINGS LTD | Officer (Chief Technology Officer) | Sale | 32,372 | $1.64M | Aug 12, 2026 |
| FAITHFUL WINNER HOLDINGS LTD | Officer (Chief Technology Officer) | Sale | 27,628 | $1.42M | Aug 12, 2026 |
| Bernes Marshall | Director, Officer (Head of Brand Center) | Sale | 5,000 | $259.4K | Aug 12, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →