$GRDX
GridAI Technologies Corp.
Congressional trades
0
Insider trades
10
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
| Member | Chamber | Type | Amount | Disclosed |
|---|
No congressional trades on file for $GRDX.
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Syage Jack | Director | Grant/Award | 40,000 | — | Oct 28, 2026 |
| Sawyer Jason David | Director, Officer (Chief Executive Officer), 10% Owner | Grant/Award | 40,000 | — | Oct 28, 2026 |
| Skowron Anna | Officer (Interim CFO) | Grant/Award | 75,000 | — | Oct 28, 2026 |
| Uppal Manpreet | Other (Former director) | Grant/Award | 20,000 | — | Oct 28, 2026 |
| Skowron Anna | Officer (Interim CFO) | Grant/Award | 175,000 | — | Oct 28, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $GRDX — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker