$HEPA
Hepion Pharmaceuticals, Inc.
Congressional trades
0
Insider trades
12
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
| Member | Chamber | Type | Amount | Disclosed |
|---|
No congressional trades on file for $HEPA.
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| LoPriore Vincent S | Director, Officer (Executive Chairman) | Purchase | 2,000,000 | — | Aug 12, 2026 |
| Stetz Gary S. II | Director | Purchase | 500,000 | $25.0K | Aug 12, 2026 |
| LoPriore Vincent S | Director, Officer (Executive Chairman) | Purchase | 8,000,000 | — | Aug 12, 2026 |
| LoPriore Vincent S | Director, Officer (Executive Chairman) | Purchase | 8,000,000 | $400.0K | Aug 12, 2026 |
| Stetz Gary S. | Director, Officer (Interim CEO) | Purchase | 2,000,000 | — | Aug 12, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →