$IAM
Iambic Therapeutics, Inc.
Congressional trades
0
Insider trades
40
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
| Member | Chamber | Type | Amount | Disclosed |
|---|
No congressional trades on file for $IAM.
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Catalio Capital Management, LP | 10% Owner | Conversion | 1,995,749 | — | Oct 19, 2026 |
| Rachlin Evan Lockwood | Director | Conversion | 1,458,736 | — | Oct 19, 2026 |
| Rachlin Evan Lockwood | Director | Conversion | 410,762 | — | Oct 19, 2026 |
| Secora Michael | Officer (CFO & Chief Corp Dev Ofcr) | Conversion | 61,342 | — | Oct 19, 2026 |
| Secora Michael | Officer (CFO & Chief Corp Dev Ofcr) | Conversion | 61,342 | — | Oct 19, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $IAM — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker