$KIO
KKR Income Opportunities Fund
Congressional trades
0
Insider trades
6
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
| Member | Chamber | Type | Amount | Disclosed |
|---|
No congressional trades on file for $KIO.
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Takao Justin | Officer (Treasurer, CAO & CFO) | Purchase | 5,133 | $50.0K | Oct 27, 2026 |
| Takao Justin | Officer (Treasurer, CAO & CFO) | Purchase | 2,914 | $28.4K | Oct 27, 2026 |
| Pimentel Rudy | Director, Officer (President) | Purchase | 1,000 | $10.3K | Oct 14, 2026 |
| Pimentel Rudy | Director, Officer (President) | Purchase | 1,000 | $10.2K | Oct 14, 2026 |
| Pimentel Rudy | Director, Officer (President) | Purchase | 1,000 | $10.2K | Oct 14, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $KIO — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker