$KN
Knowles Corp
Congressional trades
1
Insider trades
5
Whale holders
0
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| John A. Boehner | house | Sale (Full) | $1,001 - $15,000 | Jun 10, 2014 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Niew Jeffrey | Director, Officer (President & CEO) | Sale | 150,000 | $5.86M | Aug 14, 2026 |
| Niew Jeffrey | Director, Officer (President & CEO) | Sale | 43,049 | $1.67M | Aug 14, 2026 |
| Niew Jeffrey | Director, Officer (President & CEO) | Sale | 6,951 | $264.1K | Aug 14, 2026 |
| Anderson John S. | Officer (Senior Vice President & CFO) | Sale | 10,000 | $388.4K | Aug 13, 2026 |
| Anderson John S. | Officer (Senior Vice President & CFO) | Sale | 30,000 | $1.17M | Aug 13, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $KN — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →
Capitol Tracker