$KNX
Knight-Swift Transportation Holdings Inc.
Congressional trades
5
Insider trades
3
Whale holders
0
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Valerie Hoyle | house | Purchase | $1,001 - $15,000 | Sep 12, 2025 |
| Greg Gianforte | house | Sale (Full) | $50,001 - $100,000 | Mar 11, 2019 |
| Greg Gianforte | house | Purchase | $50,001 - $100,000 | Feb 2, 2019 |
| Greg Gianforte | house | Sale (Full) | $50,001 - $100,000 | Dec 11, 2018 |
| Greg Gianforte | house | Purchase | $100,001 - $250,000 | Mar 27, 2018 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Dove Reid | Director, Officer (CEO AAA Cooper Transportation) | Sale | 42,290 | $3.02M | Aug 14, 2026 |
| Dove Reid | Director, Officer (CEO AAA Cooper Transportation) | Sale | 126,864 | $9.28M | Aug 14, 2026 |
| Vander Ploeg David | Director | Sale | 2,200 | $115.1K | Aug 13, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $KNX — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →
Capitol Tracker