$LBRDK
Liberty Broadband Corp
Congressional trades
20
Insider trades
74
Whale holders
1
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| John W Hickenlooper | senate | Sale (Full) | $500,001 - $1,000,000 | May 5, 2026 |
| Thomas H. Kean Jr | house | Exchange | $1,001 - $15,000 | Aug 20, 2025 |
| John W Hickenlooper | senate | Purchase | $250,001 - $500,000 | Jun 13, 2025 |
| John W Hickenlooper | senate | Sale (Full) | $250,001 - $500,000 | May 26, 2025 |
| John W Hickenlooper | senate | Purchase | $250,001 - $500,000 | May 26, 2025 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| WARGO J DAVID | Director | Disposition to Issuer | 20,057 | — | Aug 20, 2026 |
| Wilm Renee L | Officer (Chief Legal/Admin Officer) | Disposition to Issuer | 63,917 | — | Aug 20, 2026 |
| Hamilton Sue Ann | Director | Disposition to Issuer | 8 | — | Aug 20, 2026 |
| Wendling Brian J | Officer (CAO/PFO) | Disposition to Issuer | 18,277 | — | Aug 20, 2026 |
| WARGO J DAVID | Director | Disposition to Issuer | 12,150 | — | Aug 20, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Bridgewater Associates | 76,036 | $2.53M | Jun 30, 2026 |