$LGMK
LogicMark, Inc.
Congressional trades
0
Insider trades
13
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro โ $12/mo
Congressional Trades
| Member | Chamber | Type | Amount | Disclosed |
|---|
No congressional trades on file for $LGMK.
Insider Trades
Full history (Pro) โ| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Archer Mark | Officer (Chief Financial Officer) | Disposition to Issuer | 23,804 | $31.2K | Oct 15, 2026 |
| Schneider Carine | Other (Former Director) | Disposition to Issuer | 20,834 | $27.3K | Oct 15, 2026 |
| Schneider Carine | Other (Former Director) | Option Exercise | 20,833 | โ | Oct 15, 2026 |
| Schneider Carine | Other (Former Director) | Disposition to Issuer | 1 | โ | Oct 15, 2026 |
| Schneider Carine | Other (Former Director) | Disposition to Issuer | 1 | โ | Oct 15, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $LGMK โ or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings โ
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker