$MTN
VAIL RESORTS INC
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
6
Insider trades
107
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Gilbert Cisneros | house | Purchase | $15,001 - $50,000 | Jul 2, 2026 |
| Susie Lee | house | Sale (Full) | $1,001 - $15,000 | Apr 28, 2020 |
| Susie Lee | house | Purchase | $1,001 - $15,000 | Oct 21, 2019 |
| Susie Lee | house | Sale (Full) | $1,001 - $15,000 | Mar 4, 2019 |
| Lamar Smith | house | Sale (Partial) | $1,001 - $15,000 | Oct 9, 2018 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| DeCecco Julie A. | Officer (GC & Chief Public Affairs Ofc) | Option Exercise | 106 | — | Nov 2, 2026 |
| DeCecco Julie A. | Officer (GC & Chief Public Affairs Ofc) | Option Exercise | 106 | — | Nov 2, 2026 |
| DeCecco Julie A. | Officer (GC & Chief Public Affairs Ofc) | Tax Withholding | 31 | $4.7K | Nov 2, 2026 |
| SCHNEIDER HILARY | Director | Grant/Award | 1,662 | — | Oct 7, 2026 |
| KATZ ROBERT A | Director, Officer (CEO & Chairperson of the Board) | Grant/Award | 48,861 | $7.59M | Oct 7, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $MTN — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker