$MTZ
MASTEC INC
Congressional trades
10
Insider trades
3
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Markwayne Mullin | senate | Sale (Full) | $15,001 - $50,000 | Mar 2, 2026 |
| Markwayne Mullin | senate | Sale (Full) | $15,001 - $50,000 | Jan 13, 2026 |
| Markwayne Mullin | senate | Sale (Full) | $15,001 - $50,000 | Jan 13, 2026 |
| Lisa McClain | house | Sale (Full) | $1,001 - $15,000 | Nov 21, 2025 |
| Lisa McClain | house | Purchase | $1,001 - $15,000 | Nov 21, 2025 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Palomarez Javier Alberto | Director | Grant/Award | 139 | — | Aug 18, 2026 |
| Miranda Manuel Benito | Director | Grant/Award | 152 | — | Aug 18, 2026 |
| Palomarez Javier Alberto | Director | Tax Withholding | 31 | $9.2K | Aug 18, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →