$MVIS
MICROVISION, INC.
Congressional trades
0
Insider trades
8
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
| Member | Chamber | Type | Amount | Disclosed |
|---|
No congressional trades on file for $MVIS.
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Schabert Peter | Director | Option Exercise | 4,670 | — | Sep 2, 2026 |
| Schabert Peter | Director | Option Exercise | 4,670 | — | Sep 2, 2026 |
| Smith Jada | Director | Option Exercise | 4,670 | — | Sep 2, 2026 |
| Smith Jada | Director | Option Exercise | 4,670 | — | Sep 2, 2026 |
| Carlile Robert Paul | Director | Option Exercise | 4,670 | — | Sep 2, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $MVIS — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →