$NEO
NEOGENOMICS INC
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
6
Insider trades
3
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Gilbert Cisneros | house | Purchase | $1,001 - $15,000 | Jun 6, 2025 |
| Dwight Evans | house | Sale (Full) | $1,001 - $15,000 | Apr 25, 2022 |
| Deborah K. Ross | house | Purchase | $15,001 - $50,000 | Jan 8, 2022 |
| Bob Gibbs | house | Sale (Full) | $1,001 - $15,000 | Nov 14, 2021 |
| Dwight Evans | house | Purchase | $1,001 - $15,000 | Apr 23, 2020 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Stone Warren | Officer (Pres & Chief Operating Officer) | Option Exercise | 17,562 | — | Oct 5, 2026 |
| Stone Warren | Officer (Pres & Chief Operating Officer) | Tax Withholding | 6,911 | — | Oct 5, 2026 |
| Stone Warren | Officer (Pres & Chief Operating Officer) | Option Exercise | 17,562 | — | Oct 5, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $NEO — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker