$NUCL
Eagle Nuclear Energy Corp.
Congressional trades
0
Insider trades
9
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
| Member | Chamber | Type | Amount | Disclosed |
|---|
No congressional trades on file for $NUCL.
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Goldmeier Brian Yale | Director | Grant/Award | 28,125 | — | Oct 13, 2026 |
| Kobler Michael Helmut | Director | Grant/Award | 9,375 | — | Oct 13, 2026 |
| Mukhija Manavdeep Singh | Director, Officer (CEO and Chairman) | Grant/Award | 183,333 | — | Oct 13, 2026 |
| Goldmeier Brian Yale | Director | Grant/Award | 9,375 | — | Oct 13, 2026 |
| Kobler Michael Helmut | Director | Grant/Award | 28,125 | — | Oct 13, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $NUCL — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker