$PESI
PERMA FIX ENVIRONMENTAL SERVICES INC
Congressional trades
0
Insider trades
7
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
| Member | Chamber | Type | Amount | Disclosed |
|---|
No congressional trades on file for $PESI.
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| REEDER JOE | Director | Grant/Award | 1,289 | $15.1K | Oct 2, 2026 |
| Shelton Larry | Director | Grant/Award | 1,246 | $14.6K | Oct 2, 2026 |
| Grumski Joseph Timothy | Director | Grant/Award | 1,438 | $16.9K | Oct 2, 2026 |
| Bostick Thomas | Director | Grant/Award | 1,108 | $13.0K | Oct 2, 2026 |
| ZWECKER MARK A | Director | Grant/Award | 1,038 | $12.2K | Oct 2, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $PESI — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →
Capitol Tracker