$PYPL
PayPal Holdings, Inc.
Congressional trades
221
Insider trades
3
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| John Boozman | senate | Purchase | $1,001 - $15,000 | Aug 17, 2026 |
| John Boozman | senate | Purchase | $1,001 - $15,000 | Aug 17, 2026 |
| Rohit Khanna | house | Purchase | $1,001 - $15,000 | Aug 7, 2026 |
| Thomas H Tuberville | senate | Sale (Full) | $15,001 - $50,000 | Aug 5, 2026 |
| Thomas H Tuberville | senate | Sale (Full) | $100,001 - $250,000 | Aug 5, 2026 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Kereere Suzan | Officer (President, Global Markets) | Option Exercise | 8,503 | — | Aug 17, 2026 |
| Kereere Suzan | Officer (President, Global Markets) | Tax Withholding | 4,341 | $267.7K | Aug 17, 2026 |
| Kereere Suzan | Officer (President, Global Markets) | Option Exercise | 8,503 | — | Aug 17, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →