$SEPN
Septerna, Inc.
Congressional trades
0
Insider trades
13
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
| Member | Chamber | Type | Amount | Disclosed |
|---|
No congressional trades on file for $SEPN.
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Patni Rajiv | Officer (Chief Medical Officer) | Grant/Award | 275,000 | — | Sep 10, 2026 |
| Long Daniel D. | Officer (SVP, Drug Discovery) | Option Exercise | 3,333 | — | Sep 3, 2026 |
| Long Daniel D. | Officer (SVP, Drug Discovery) | Sale | 3,333 | $126.1K | Sep 3, 2026 |
| Long Daniel D. | Officer (SVP, Drug Discovery) | Option Exercise | 3,333 | $9.2K | Sep 3, 2026 |
| Kolchinsky Peter | Director, 10% Owner | Sale | 746,500 | $31.73M | Aug 14, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $SEPN — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →
Capitol Tracker