$SPSC
Congressional trades
5
Insider trades
0
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Peter Welch | house | Sale (Full) | $1,001 - $15,000 | Jun 8, 2020 |
| Peter Welch | house | Sale (Partial) | $1,001 - $15,000 | Jun 8, 2020 |
| Donna Shalala | house | Sale (Full) | $1,001 - $15,000 | Apr 27, 2020 |
| Peter Welch | house | Purchase | $1,001 - $15,000 | Jun 4, 2019 |
| Thomas R Tillis | senate | Sale (Full) | $1,001 - $15,000 | Feb 26, 2015 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $SPSC.
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →