$ULTI
Congressional trades
5
Insider trades
0
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Greg Gianforte | house | Sale (Full) | $250,001 - $500,000 | Apr 26, 2019 |
| Lamar Smith | house | Sale (Full) | $1,001 - $15,000 | Dec 13, 2018 |
| Lamar Smith | house | Sale (Partial) | $1,001 - $15,000 | Oct 9, 2018 |
| Lamar Smith | house | Sale (Partial) | $1,001 - $15,000 | Aug 8, 2018 |
| Greg Gianforte | house | Sale (Partial) | $100,001 - $250,000 | Jun 15, 2018 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $ULTI.
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →