$USAU
U.S. GOLD CORP.
Congressional trades
0
Insider trades
14
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
| Member | Chamber | Type | Amount | Disclosed |
|---|
No congressional trades on file for $USAU.
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Schafer Robert W | Director | Grant/Award | 8,324 | — | Sep 29, 2026 |
| Alexander Eric | Officer (Chief Financial Officer) | Grant/Award | 8,122 | — | Sep 29, 2026 |
| Alexander Eric | Officer (Chief Financial Officer) | Grant/Award | 14,116 | — | Sep 29, 2026 |
| Waldkirch Michael N | Director | Grant/Award | 4,789 | — | Sep 29, 2026 |
| Schafer Robert W | Director | Grant/Award | 4,789 | — | Sep 29, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $USAU — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →
Capitol Tracker