$WATT
Energous Corp
Congressional trades
0
Insider trades
7
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
| Member | Chamber | Type | Amount | Disclosed |
|---|
No congressional trades on file for $WATT.
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| DODSON J MICHAEL | Director | Grant/Award | 2,938 | — | Aug 18, 2026 |
| ROBERSON DAVID EARLE | Director | Grant/Award | 8,050 | — | Aug 18, 2026 |
| Patel Rahul G. | Director | Grant/Award | 3,021 | — | Aug 18, 2026 |
| Burak Mallorie Sara | Director, Officer (CEO & CFO) | Grant/Award | 146,266 | — | Aug 18, 2026 |
| Weinberg Peter M | Officer (General Counsel) | Grant/Award | 22,667 | — | Aug 18, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →