$WGO
WINNEBAGO INDUSTRIES INC
Congressional trades
8
Insider trades
6
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Thomas Suozzi | house | Purchase | $15,001 - $50,000 | Dec 19, 2022 |
| Thomas Suozzi | house | Purchase | $15,001 - $50,000 | Dec 19, 2022 |
| Thomas Suozzi | house | Sale (Partial) | $15,001 - $50,000 | Dec 19, 2022 |
| Thomas Suozzi | house | Sale (Partial) | $15,001 - $50,000 | Dec 19, 2022 |
| Thomas Suozzi | house | Sale (Partial) | $1,001 - $15,000 | Dec 19, 2022 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Happe Michael J | Unknown | Option Exercise | 13,300 | $370.9K | Aug 14, 2026 |
| Happe Michael J | Unknown | Sale | 12,045 | $393.6K | Aug 14, 2026 |
| Happe Michael J | Unknown | Option Exercise | 13,300 | — | Aug 14, 2026 |
| Woodson Bret A | Unknown | Option Exercise | 2,666 | $74.4K | Aug 14, 2026 |
| Woodson Bret A | Unknown | Sale | 2,414 | $78.8K | Aug 14, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →