Duquesne Family Office
Stanley Druckenmiller
Jun 30, 2026 13F
You're seeing 5 of 90 positions. Upgrade to see the full holdings list.Upgrade to Pro — $12/mo
| Security | Shares | Value |
|---|---|---|
| Natera Inc $NTRATop holding | 3,186,306 | $864.92M |
| Insmed Inc $INSM | 2,774,690 | $295.84M |
| Taiwan Semiconductor Manufac $TSM | 589,680 | $281.61M |
| Ishares Inc $EWZ | 7,664,170 | $264.41M |
| Amazon Com Inc $AMZN | 1,000,900 | $238.56M |
Showing 5 of 90 positions
Capitol Tracker