Duquesne Family Office
Stanley Druckenmiller
Jun 30, 2026 13F
You're seeing 5 of 90 positions. Upgrade to see the full holdings list.Upgrade to Pro — $9/mo
| Security | Shares | Value |
|---|---|---|
| Natera Inc $NTRATop holding | 3,186,306 | $864.9K |
| Insmed Inc $INSM | 2,774,690 | $295.8K |
| Taiwan Semiconductor Manufac $TSM | 589,680 | $281.6K |
| Ishares Inc $EWZ | 7,664,170 | $264.4K |
| Amazon Com Inc $AMZN | 1,000,900 | $238.6K |
Showing 5 of 90 positions