Appaloosa Management
David Tepper
Jun 30, 2026 13F
You're seeing 5 of 27 positions. Upgrade to see the full holdings list.Upgrade to Pro — $9/mo
| Security | Shares | Value |
|---|---|---|
| AMAZON COM INC $AMZNTop holding | 5,000,000 | $1.19B |
| MICRON TECHNOLOGY INC $MU | 975,000 | $1.13B |
| TAIWAN SEMICONDUCTOR MANUFAC $TSM | 1,650,000 | $787.99M |
| ALPHABET INC $GOOG | 1,850,000 | $653.66M |
| UBER TECHNOLOGIES INC $UBER | 7,694,071 | $555.20M |
Showing 5 of 27 positions