Soros Fund Management
George Soros
Sep 30, 2026 13F
You're seeing 5 of 253 positions. Upgrade to see the full holdings list.Upgrade to Pro — $12/mo
| Security | Shares | Value |
|---|---|---|
| SELECT SECTOR SPDR TR $XLETop holding | 10,898,300 | $670.25M |
| INTEL CORP $INTC | 2,830,000 | $340.25M |
| SPDR SERIES TRUST $XOP | 1,826,500 | $327.55M |
| TAIWAN SEMICONDUCTOR MANUFAC $TSM | 648,915 | $296.03M |
| NVIDIA CORPORATION $NVDA | 1,208,822 | $276.07M |
Showing 5 of 253 positions
Capitol Tracker