Soros Fund Management
George Soros
Mar 31, 2026 13F
You're seeing 5 of 243 positions. Upgrade to see the full holdings list.Upgrade to Pro — $9/mo
| Security | Shares | Value |
|---|---|---|
| STATE STR SPDR S&P 500 ETF TTop holding | 1,213,400 | $789.12M |
| AMAZON COM INC | 1,945,789 | $405.25M |
| SELECT SECTOR SPDR TR | 4,960,670 | $303.74M |
| TAIWAN SEMICONDUCTOR MANUFAC | 897,318 | $303.25M |
| COREWEAVE INC | 3,279,460 | $254.06M |
Showing 5 of 243 positions