Soros Fund Management
George Soros
Jun 30, 2026 13F
You're seeing 5 of 258 positions. Upgrade to see the full holdings list.Upgrade to Pro — $9/mo
| Security | Shares | Value |
|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFAC $TSMTop holding | 692,158 | $330.55M |
| NVIDIA CORPORATION $NVDA | 1,464,635 | $293.06M |
| AMAZON COM INC $AMZN | 1,182,529 | $281.84M |
| GLOBAL PMTS INC $GPN 1.5 03/01/31 | 247,500,000 | $222.69M |
| ALPHABET INC $GOOGL | 596,286 | $213.09M |
Showing 5 of 258 positions
Capitol Tracker