ARK Invest
Cathie Wood
Jun 30, 2026 13F
You're seeing 5 of 190 positions. Upgrade to see the full holdings list.Upgrade to Pro — $9/mo
| Security | Shares | Value |
|---|---|---|
| Tesla Inc $TSLATop holding | 2,759,800 | $1.16B |
| Advanced Micro Devices Inc $AMD | 1,416,443 | $822.83M |
| Space Exploration Technologies Corp $SPCX | 4,478,013 | $765.11M |
| Tempus AI Inc $TEM | 10,022,634 | $580.61M |
| Robinhood Markets Inc $HOOD | 5,236,031 | $525.07M |
Showing 5 of 190 positions