Icahn Capital
Carl Icahn
Sep 30, 2026 13F
You're seeing 5 of 10 positions. Upgrade to see the full holdings list.Upgrade to Pro — $12/mo
| Security | Shares | Value |
|---|---|---|
| Icahn Enterprises LP $IEPTop holding | 658,924,537 | $4.45B |
| CVR Energy Inc $CVI | 71,201,875 | $3.63B |
| CVR Partners, LP $UAN | 4,164,274 | $515.45M |
| Centuri Holdings, Inc. $CTRI | 14,336,044 | $287.29M |
| International Flavors and Fragrances Inc. $IFF | 2,993,728 | $249.92M |
Showing 5 of 10 positions
Capitol Tracker