Point72 Asset Management
Steve Cohen
Jun 30, 2026 13F
You're seeing 5 of 2450 positions. Upgrade to see the full holdings list.Upgrade to Pro — $9/mo
| Security | Shares | Value |
|---|---|---|
| STATE STR SPDR S&P 500 ETF T $SPYTop holding | 2,988,500 | $2.23B |
| CREDO TECHNOLOGY GROUP HOLDI | 6,389,932 | $1.74B |
| AMAZON COM INC $AMZN | 5,198,116 | $1.24B |
| ASML HLDG NV | 600,761 | $1.20B |
| ADVANCED MICRO DEVICES INC $AMD | 1,722,936 | $1.00B |
Showing 5 of 2450 positions