Baupost Group
Seth Klarman
Sep 30, 2026 13F
You're seeing 5 of 21 positions. Upgrade to see the full holdings list.Upgrade to Pro — $12/mo
| Security | Shares | Value |
|---|---|---|
| AMAZON COM INC $AMZNTop holding | 3,743,854 | $932.78M |
| ELEVANCE HEALTH INC FORMERLY $ELV | 1,275,154 | $495.81M |
| RESTAURANT BRANDS INTL INC $QSR | 6,753,112 | $480.10M |
| GENUINE PARTS CO $GPC | 3,097,978 | $389.54M |
| FERGUSON ENTERPRISES INC $FERG | 1,571,594 | $349.87M |
Showing 5 of 21 positions
Capitol Tracker