Baupost Group
Seth Klarman
Jun 30, 2026 13F
You're seeing 5 of 23 positions. Upgrade to see the full holdings list.Upgrade to Pro — $9/mo
| Security | Shares | Value |
|---|---|---|
| AMAZON COM INC $AMZNTop holding | 3,743,854 | $892.3K |
| ELEVANCE HEALTH INC FORMERLY $ELV | 1,275,154 | $493.1K |
| RESTAURANT BRANDS INTL INC $QSR | 6,753,112 | $489.6K |
| ALPHABET INC $GOOG | 1,371,931 | $484.7K |
| FERGUSON ENTERPRISES INC $FERG | 1,450,594 | $344.3K |
Showing 5 of 23 positions
Capitol Tracker