Hsing Michael (Director, Officer (CEO) at MONOLITHIC POWER SYSTEMS, INC.) just sold $40.35M of $MPWR across 8 transactions
Filed with the SEC on 2026-09-30 (Form 4).
- Insider: Hsing Michael — Director, Officer (CEO)
- Company: MONOLITHIC POWER SYSTEMS, INC. ($MPWR)
- Transactions:
- 2026-09-28: Sale 10,967 shares @ $1351.43 ($14.82M)
- 2026-09-28: Sale 596 shares @ $1323.31 ($788.7K)
- 2026-09-28: Sale 2,121 shares @ $1328.54 ($2.82M)
- 2026-09-28: Sale 1,111 shares @ $1333.34 ($1.48M)
- 2026-09-28: Sale 2,949 shares @ $1338.66 ($3.95M)
- 2026-09-28: Sale 5,783 shares @ $1343.76 ($7.77M)
- 2026-09-28: Sale 6,343 shares @ $1347.15 ($8.54M)
- 2026-09-28: Sale 130 shares @ $1356.94 ($176.4K)
- Value: $40.35M
Note: Sold under a Rule 10b5-1 trading plan (pre-scheduled, not a discretionary decision).
Sourced directly from SEC EDGAR. I track insider, congressional, and institutional (13F) filings like this at Capitol Tracker.
See every highlight for $MPWR →
Capitol Tracker tracks congressional trades, insider filings, and institutional 13F holdings as they're disclosed. See what else is happening →
Capitol Tracker