$MPWR
MONOLITHIC POWER SYSTEMS, INC.
Congressional trades
15
Insider trades
13
Whale holders
1
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Thomas H Tuberville | senate | Sale (Full) | $1,001 - $15,000 | Aug 5, 2026 |
| Byron Donalds | house | Sale (Partial) | $1,001 - $15,000 | Jul 15, 2026 |
| Byron Donalds | house | Sale (Partial) | $1,001 - $15,000 | Jul 15, 2026 |
| Markwayne Mullin | senate | Purchase | $15,001 - $50,000 | Mar 2, 2026 |
| Markwayne Mullin | senate | Purchase | $15,001 - $50,000 | Feb 4, 2026 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Hsing Michael | Director, Officer (CEO) | Sale | 1,111 | $1.48M | Sep 30, 2026 |
| Hsing Michael | Director, Officer (CEO) | Sale | 2,949 | $3.95M | Sep 30, 2026 |
| Hsing Michael | Director, Officer (CEO) | Sale | 2,121 | $2.82M | Sep 30, 2026 |
| Hsing Michael | Director, Officer (CEO) | Sale | 596 | $788.7K | Sep 30, 2026 |
| Hsing Michael | Director, Officer (CEO) | Sale | 5,783 | $7.77M | Sep 30, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Bridgewater Associates | 3,096 | $4.28M | Jun 30, 2026 |
Capitol Tracker