Podbere Burt W. (Officer (CHIEF FINANCIAL OFFICER) at CrowdStrike Holdings, Inc.) just sold $125.49M of $CRWD across 8 transactions
Filed with the SEC on 2026-09-25 (Form 4).
- Insider: Podbere Burt W. — Officer (CHIEF FINANCIAL OFFICER)
- Company: CrowdStrike Holdings, Inc. ($CRWD)
- Transactions:
- 2026-09-24: Sale 74,007 shares @ $259.35 ($19.19M)
- 2026-09-24: Sale 62,156 shares @ $260.25 ($16.18M)
- 2026-09-24: Sale 114,668 shares @ $261.19 ($29.95M)
- 2026-09-24: Sale 69,169 shares @ $262.29 ($18.14M)
- 2026-09-24: Sale 62,000 shares @ $262.25 ($16.26M)
- 2026-09-24: Sale 62,000 shares @ $262.72 ($16.29M)
- 2026-09-24: Sale 18,000 shares @ $263.21 ($4.74M)
- 2026-09-24: Sale 18,000 shares @ $263.51 ($4.74M)
- Value: $125.49M
Note: Sold under a Rule 10b5-1 trading plan (pre-scheduled, not a discretionary decision).
Sourced directly from SEC EDGAR. I track insider, congressional, and institutional (13F) filings like this at Capitol Tracker.
See every highlight for $CRWD →
Capitol Tracker tracks congressional trades, insider filings, and institutional 13F holdings as they're disclosed. See what else is happening →
Capitol Tracker