$CRWD
CrowdStrike Holdings, Inc.
Congressional trades
52
Insider trades
43
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Josh Gottheimer | house | Purchase | $1,001 - $15,000 | Aug 10, 2026 |
| Alan Armstrong | senate | Sale (Full) | $15,001 - $50,000 | Jul 21, 2026 |
| Gilbert Cisneros | house | Purchase | $1,001 - $15,000 | Jun 8, 2026 |
| Gilbert Cisneros | house | Sale (Full) | $1,001 - $15,000 | May 8, 2026 |
| Gilbert Cisneros | house | Purchase | $1,001 - $15,000 | Apr 7, 2026 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Kurtz George | Unknown | Sale | 2,765 | $622.9K | Aug 14, 2026 |
| Kurtz George | Unknown | Sale | 757 | $169.5K | Aug 14, 2026 |
| Kurtz George | Unknown | Sale | 1,698 | $378.9K | Aug 14, 2026 |
| Kurtz George | Unknown | Sale | 2,595 | $582.0K | Aug 14, 2026 |
| Kurtz George | Unknown | Sale | 80 | $18.0K | Aug 14, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →