Slootman Frank (Director at Snowflake Inc.) just sold $100.35M of $SNOW across 18 transactions
Filed with the SEC on 2026-09-22 (Form 4).
- Insider: Slootman Frank — Director
- Company: Snowflake Inc. ($SNOW)
- Transactions:
- 2026-09-18: Sale 79,366 shares @ $333.27 ($26.45M)
- 2026-09-18: Sale 42,009 shares @ $334.24 ($14.04M)
- 2026-09-18: Sale 30,100 shares @ $338.61 ($10.19M)
- 2026-09-18: Sale 15,187 shares @ $331.35 ($5.03M)
- 2026-09-18: Sale 23,507 shares @ $332.19 ($7.81M)
- 2026-09-18: Sale 2,841 shares @ $335.23 ($952.4K)
- 2026-09-18: Sale 4,097 shares @ $336.11 ($1.38M)
- 2026-09-18: Sale 102 shares @ $337.05 ($34.4K)
- 2026-09-21: Sale 1,936 shares @ $330.17 ($639.2K)
- 2026-09-21: Sale 2,268 shares @ $331.18 ($751.1K)
- 2026-09-21: Sale 6,671 shares @ $332.26 ($2.22M)
- 2026-09-21: Sale 5,740 shares @ $333.46 ($1.91M)
- 2026-09-21: Sale 25,159 shares @ $334.35 ($8.41M)
- 2026-09-21: Sale 25,268 shares @ $335.08 ($8.47M)
- 2026-09-21: Sale 9,843 shares @ $336.29 ($3.31M)
- 2026-09-21: Sale 15,867 shares @ $337.24 ($5.35M)
- 2026-09-21: Sale 7,529 shares @ $338.12 ($2.55M)
- 2026-09-21: Sale 2,510 shares @ $338.99 ($850.9K)
- Value: $100.35M
Note: Sold under a Rule 10b5-1 trading plan (pre-scheduled, not a discretionary decision).
Sourced directly from SEC EDGAR. I track insider, congressional, and institutional (13F) filings like this at Capitol Tracker.
See every highlight for $SNOW →
Capitol Tracker tracks congressional trades, insider filings, and institutional 13F holdings as they're disclosed. See what else is happening →
Capitol Tracker