$SNOW
Snowflake Inc.
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
18
Insider trades
139
Whale holders
3
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Maria Elvira Salazar | house | Sale (Partial) | $1,001 - $15,000 | Oct 7, 2026 |
| Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 | Jun 23, 2025 |
| Rob Bresnahan | house | Purchase | $1,001 - $15,000 | Jun 23, 2025 |
| Jefferson Shreve | house | Sale (Full) | $15,001 - $50,000 | Jun 22, 2025 |
| Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 | Jun 18, 2025 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Dageville Benoit | Director | Sale | 50,000 | $16.09M | Oct 23, 2026 |
| Dageville Benoit | Director | Gift | 16,668 | — | Oct 23, 2026 |
| Slootman Frank | Director | Option Exercise | 300,000 | — | Oct 21, 2026 |
| Slootman Frank | Director | Sale | 6,310 | $2.02M | Oct 21, 2026 |
| Slootman Frank | Director | Sale | 68,376 | $21.63M | Oct 21, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| ARK Invest | 269,539 | $68.60M | Jun 30, 2026 |
| Soros Fund Management | 136,568 | $34.76M | Jun 30, 2026 |
| Bridgewater Associates | 7,020 | $1.79M | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker