$SNOW
Snowflake Inc.
Congressional trades
17
Insider trades
11
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 | Jun 23, 2025 |
| Rob Bresnahan | house | Purchase | $1,001 - $15,000 | Jun 23, 2025 |
| Jefferson Shreve | house | Sale (Full) | $15,001 - $50,000 | Jun 22, 2025 |
| Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 | Jun 18, 2025 |
| Josh Gottheimer | house | Sale (Full) | $1,001 - $15,000 | Apr 10, 2025 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Dageville Benoit | Director | Gift | 16,668 | — | Aug 14, 2026 |
| Dageville Benoit | Director | Sale | 50,000 | $16.79M | Aug 14, 2026 |
| Speiser Michael L | Director | Sale | 840 | $272.2K | Aug 11, 2026 |
| Speiser Michael L | Director | Sale | 840 | $272.2K | Aug 11, 2026 |
| Speiser Michael L | Director | Sale | 840 | $272.2K | Aug 11, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →