Insider Trades
Form 4 filings by corporate officers, directors, and 10% owners, sourced directly from SEC EDGAR.
You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
| Insider | Company | Ticker | Relationship | Type | Shares | Value | Filed | Watch |
|---|---|---|---|---|---|---|---|---|
| Pighini Kathleen A. | MARRIOTT VACATIONS WORLDWIDE Corp | VAC | Officer (See Remarks) | Sale | 2,500 | $300.0K | Aug 18, 2026 | |
| Modig Berndt | Pharvaris N.V. | PHVS | Unknown | Sale | 2,292 | $79.7K | Aug 18, 2026 | |
| DasGupta Arijit | TREDEGAR CORP | TG | Director, Officer (See Remarks) | Purchase | 907 | $7.1K | Aug 18, 2026 | |
| Geva-Dvash Orit | CAMTEK LTD | CAMT | Officer (Vice President, HR) | Sale | 508 | $88.9K | Aug 18, 2026 | |
| Tse Alan K | JONES LANG LASALLE INC | JLL | Officer (Chief Legal Officer) | Tax Withholding | 179 | $67.1K | Aug 18, 2026 | |
| SPARBY DAVID M | Everus Construction Group, Inc. | ECG | Director | Purchase | 1,000 | $144.9K | Aug 18, 2026 | |
| Tse Alan K | JONES LANG LASALLE INC | JLL | Officer (Chief Legal Officer) | Option Exercise | 404 | — | Aug 18, 2026 | |
| Rochard Pierre | Strive, Inc. | ASST | Director | Purchase | 15,900 | $199.4K | Aug 18, 2026 | |
| Sutherland Paul Howard | GAIA, INC | GAIA | Unknown | Purchase | 7,500 | $10.7K | Aug 18, 2026 | |
| Nash Joshua M | CAMDEN NATIONAL CORP | CAC | Officer (EVP) | Grant/Award | 632 | — | Aug 18, 2026 |
Showing 10 of 6757 matching trades