$VAC
MARRIOTT VACATIONS WORLDWIDE Corp
Congressional trades
11
Insider trades
4
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Daniel Goldman | house | Sale (Full) | $15,001 - $50,000 | May 19, 2023 |
| Daniel Goldman | house | Sale (Partial) | $15,001 - $50,000 | Apr 17, 2023 |
| Greg Gianforte | house | Sale (Partial) | $50,001 - $100,000 | Dec 3, 2020 |
| Ron L Wyden | senate | Sale (Full) | $15,001 - $50,000 | Aug 29, 2020 |
| Ron L Wyden | senate | Purchase | $15,001 - $50,000 | Jun 4, 2020 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Pighini Kathleen A. | Officer (See Remarks) | Sale | 2,500 | $300.0K | Aug 18, 2026 |
| Marino Jason P. | Officer (See Remarks) | Grant/Award | 18,750 | — | Aug 18, 2026 |
| Bukkapatnam Raman | Officer (See Remarks) | Tax Withholding | 1,051 | $126.4K | Aug 18, 2026 |
| Anokhin Vladimir | Officer (See Remarks) | Grant/Award | 1,250 | — | Aug 18, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →