Insider Trades
Form 4 filings by corporate officers, directors, and 10% owners, sourced directly from SEC EDGAR.
You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
| Insider | Company | Ticker | Relationship | Type | Shares | Value | Filed | Watch |
|---|---|---|---|---|---|---|---|---|
| Wang Yanjun | Sea Ltd | SE | Officer (CCO and GC) | Sale | 364 | $36.0K | Oct 1, 2026 | |
| AULT MILTON C III | Hyperscale Data, Inc. | GPUS | Director, Officer (Executive Chairman), 10% Owner | Purchase | 1,600 | $266 | Oct 1, 2026 | |
| AULT MILTON C III | Hyperscale Data, Inc. | GPUS | Director, Officer (Executive Chairman), 10% Owner | Purchase | 311,874 | $51.1K | Oct 1, 2026 | |
| AULT MILTON C III | Hyperscale Data, Inc. | GPUS | Director, Officer (Executive Chairman), 10% Owner | Purchase | 10,000,000 | $5.00M | Oct 1, 2026 | |
| AULT MILTON C III | Hyperscale Data, Inc. | GPUS | Director, Officer (Executive Chairman), 10% Owner | Purchase | 389,404 | $194.7K | Oct 1, 2026 | |
| Wang Yanjun | Sea Ltd | SE | Officer (CCO and GC) | Sale | 636 | $62.4K | Oct 1, 2026 | |
| Wang Yanjun | Sea Ltd | SE | Officer (CCO and GC) | Sale | 933 | $91.1K | Oct 1, 2026 | |
| Wang Yanjun | Sea Ltd | SE | Officer (CCO and GC) | Sale | 67 | $6.6K | Oct 1, 2026 | |
| Dai Kun | Uxin Ltd | UXIN | Director, Officer (Chief Executive Officer) | Purchase | 7,443 | $9.9K | Oct 1, 2026 | |
| Barry Richard | FILANA THERAPEUTICS, INC. | FLNA | Director, Officer (President & CEO) | Purchase | 206,813 | $186.1K | Oct 1, 2026 |
Showing 10 of 27864 matching trades
Capitol Tracker