$GPUS
Hyperscale Data, Inc.
Congressional trades
0
Insider trades
20
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
| Member | Chamber | Type | Amount | Disclosed |
|---|
No congressional trades on file for $GPUS.
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| AULT MILTON C III | Director, Officer (Executive Chairman), 10% Owner | Purchase | 389,404 | $194.7K | Oct 1, 2026 |
| AULT MILTON C III | Director, Officer (Executive Chairman), 10% Owner | Purchase | 10,000,000 | $5.00M | Oct 1, 2026 |
| AULT MILTON C III | Director, Officer (Executive Chairman), 10% Owner | Purchase | 1,600 | $266 | Oct 1, 2026 |
| AULT MILTON C III | Director, Officer (Executive Chairman), 10% Owner | Purchase | 311,874 | $51.1K | Oct 1, 2026 |
| Horne William B. | Director, Officer (Chief Executive Officer) | Purchase | 100,000 | $16.8K | Sep 29, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $GPUS — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →
Capitol Tracker