Insider Trades
Form 4 filings by corporate officers, directors, and 10% owners, sourced directly from SEC EDGAR.
You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
| Insider | Company | Ticker | Relationship | Type | Shares | Value | Filed | Watch |
|---|---|---|---|---|---|---|---|---|
| Hippel James | BIO-TECHNE Corp | TECH | Officer (CFO) | Option Exercise | 9,779 | — | Aug 18, 2026 | |
| Henn Matthew R | Seres Therapeutics, Inc. | MCRB | Unknown | Option Exercise | 238 | — | Aug 18, 2026 | |
| Palomarez Javier Alberto | MASTEC INC | MTZ | Director | Grant/Award | 139 | — | Aug 18, 2026 | |
| Miranda Manuel Benito | MASTEC INC | MTZ | Director | Grant/Award | 152 | — | Aug 18, 2026 | |
| Hippel James | BIO-TECHNE Corp | TECH | Officer (CFO) | Tax Withholding | 4,310 | $312.0K | Aug 18, 2026 | |
| Shaff Eric D. | Seres Therapeutics, Inc. | MCRB | Unknown | Option Exercise | 722 | — | Aug 18, 2026 | |
| SEMPLE FRANK M | MPLX LP | MPLX | Unknown | Grant/Award | 1,073 | — | Aug 18, 2026 | |
| Klossner Mark | REGAL REXNORD CORP | RRX | Unknown | Tax Withholding | 131 | $22.3K | Aug 18, 2026 | |
| Tse Alan K | JONES LANG LASALLE INC | JLL | Officer (Chief Legal Officer) | Option Exercise | 404 | — | Aug 18, 2026 | |
| Henn Matthew R | Seres Therapeutics, Inc. | MCRB | Unknown | Sale | 81 | $369 | Aug 18, 2026 |
Showing 10 of 7610 matching trades