$MPLX
MPLX LP
Congressional trades
29
Insider trades
1
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Mark Green | house | Sale (Full) | $500,001 - $1,000,000 | Jan 3, 2022 |
| Mark Green | house | Purchase | $500,001 - $1,000,000 | Nov 18, 2021 |
| Mark Green | house | Sale (Full) | $500,001 - $1,000,000 | May 17, 2021 |
| Mark Green | house | Purchase | $100,001 - $250,000 | Apr 28, 2021 |
| Mark Green | house | Purchase | $50,001 - $100,000 | Mar 5, 2021 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| SEMPLE FRANK M | Unknown | Grant/Award | 1,073 | — | Aug 18, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →