$AI
C3.ai, Inc.
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
10
Insider trades
55
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Thomas Suozzi | house | Purchase | $15,001 - $50,000 | Sep 23, 2021 |
| Thomas Suozzi | house | Sale (Full) | $15,001 - $50,000 | Sep 23, 2021 |
| Thomas Suozzi | house | Purchase | $15,001 - $50,000 | Sep 23, 2021 |
| Thomas Suozzi | house | Sale (Full) | $50,001 - $100,000 | Sep 23, 2021 |
| Thomas Suozzi | house | Purchase | $15,001 - $50,000 | Sep 23, 2021 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Sridhar KR | Director | Grant/Award | 27,365 | — | Oct 28, 2026 |
| Hyten John E. | Director | Grant/Award | 27,365 | — | Oct 28, 2026 |
| Murray Alan S | Director | Grant/Award | 54,730 | — | Oct 28, 2026 |
| Clayville Michael Wayne | Director | Grant/Award | 27,365 | — | Oct 28, 2026 |
| SEWELL D BRUCE | Director | Grant/Award | 28,928 | — | Oct 28, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $AI — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker