$AI
C3.ai, Inc.
Congressional trades
10
Insider trades
3
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Thomas Suozzi | house | Purchase | $15,001 - $50,000 | Sep 23, 2021 |
| Thomas Suozzi | house | Sale (Full) | $15,001 - $50,000 | Sep 23, 2021 |
| Thomas Suozzi | house | Purchase | $15,001 - $50,000 | Sep 23, 2021 |
| Thomas Suozzi | house | Sale (Full) | $50,001 - $100,000 | Sep 23, 2021 |
| Thomas Suozzi | house | Purchase | $15,001 - $50,000 | Sep 23, 2021 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| SIEBEL THOMAS M | Director, Officer (CEO and Chairman of the Board), 10% Owner | Option Exercise | 453,314 | $1.77M | Aug 13, 2026 |
| SIEBEL THOMAS M | Director, Officer (CEO and Chairman of the Board), 10% Owner | Sale | 453,314 | $4.76M | Aug 13, 2026 |
| SIEBEL THOMAS M | Director, Officer (CEO and Chairman of the Board), 10% Owner | Option Exercise | 453,314 | — | Aug 13, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →