$BERY
Congressional trades
13
Insider trades
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Rob Bresnahan | house | Sale (Full) | $1,001 - $15,000 | Feb 13, 2025 |
| Thomas H. Kean Jr | house | Purchase | $1,001 - $15,000 | Mar 18, 2024 |
| Susie Lee | house | Sale (Full) | $1,001 - $15,000 | Dec 29, 2022 |
| Susie Lee | house | Sale (Partial) | $1,001 - $15,000 | Mar 11, 2021 |
| Susie Lee | house | Sale (Partial) | $1,001 - $15,000 | Jul 10, 2020 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $BERY.
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →