$BROS
Dutch Bros Inc.
Congressional trades
5
Insider trades
1
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Earl Blumenauer | house | Sale (Full) | $1,001 - $15,000 | Jul 12, 2023 |
| Earl Blumenauer | house | Sale (Partial) | $1,001 - $15,000 | Nov 7, 2021 |
| Earl Blumenauer | house | Purchase | $1,001 - $15,000 | Oct 12, 2021 |
| Earl Blumenauer | house | Purchase | $1,001 - $15,000 | Oct 12, 2021 |
| Earl Blumenauer | house | Purchase | $1,001 - $15,000 | Oct 5, 2021 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Penegor Todd Allan | Director | Purchase | 2,000 | $103.1K | Aug 14, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →