$CAI
Caris Life Sciences, Inc.
Congressional trades
0
Insider trades
8
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
| Member | Chamber | Type | Amount | Disclosed |
|---|
No congressional trades on file for $CAI.
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Fredrickson David Paul | Director | Grant/Award | 13,192 | — | Aug 14, 2026 |
| JOHANSEN LAURA I | Director | Grant/Award | 13,192 | — | Aug 14, 2026 |
| Vacirca Jeff L | Director | Grant/Award | 13,192 | — | Aug 14, 2026 |
| HALBERT JON | Director | Grant/Award | 13,192 | — | Aug 14, 2026 |
| Gilliam Joseph E | Director | Grant/Award | 13,192 | — | Aug 14, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →