$CCXI
Churchill Capital Corp XI
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
5
Insider trades
3
Whale holders
0
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Josh Gottheimer | house | Sale (Full) | $1,001 - $15,000 | Nov 10, 2022 |
| Josh Gottheimer | house | Sale (Partial) | $1,001 - $15,000 | Sep 16, 2022 |
| Josh Gottheimer | house | Purchase | $1,001 - $15,000 | May 16, 2022 |
| Josh Gottheimer | house | Sale (Partial) | $1,001 - $15,000 | Apr 17, 2022 |
| Josh Gottheimer | house | Purchase | $1,001 - $15,000 | Jan 10, 2022 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Klein Michael Stuart | Director, Officer (See Remarks), 10% Owner | Conversion | 14,525,000 | — | Nov 4, 2026 |
| Klein Michael Stuart | Director, Officer (See Remarks), 10% Owner | Conversion | 13,800,000 | — | Nov 4, 2026 |
| Klein Michael Stuart | Director, Officer (See Remarks), 10% Owner | Other | 72,500 | — | Nov 4, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $CCXI — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker