$CLNY
Congressional trades
5
Insider trades
0
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Greg Gianforte | house | Sale (Full) | $50,001 - $100,000 | Oct 20, 2019 |
| Greg Gianforte | house | Purchase | $50,001 - $100,000 | Mar 6, 2019 |
| Greg Gianforte | house | Sale (Full) | $15,001 - $50,000 | Jan 23, 2019 |
| Dwight Evans | house | Sale (Full) | $15,001 - $50,000 | Sep 26, 2018 |
| Susan M Collins | senate | Sale (Full) | $1,001 - $15,000 | May 16, 2014 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $CLNY.
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →