$DORM
Congressional trades
15
Insider trades
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Lois Frankel | house | Sale (Full) | $1,001 - $15,000 | Oct 10, 2023 |
| Greg Gianforte | house | Sale (Partial) | $100,001 - $250,000 | Oct 28, 2020 |
| Lois Frankel | house | Sale (Partial) | $1,001 - $15,000 | Jun 28, 2020 |
| Donna Shalala | house | Sale (Full) | $1,001 - $15,000 | Apr 27, 2020 |
| Greg Gianforte | house | Sale (Partial) | $1,001 - $15,000 | Dec 31, 2019 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $DORM.
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →