$FN
Fabrinet
Congressional trades
13
Insider trades
12
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Josh Gottheimer | house | Sale (Full) | $1,001 - $15,000 | Aug 10, 2026 |
| Gilbert Cisneros | house | Purchase | $1,001 - $15,000 | Jun 8, 2026 |
| Josh Gottheimer | house | Purchase | $1,001 - $15,000 | Jun 3, 2026 |
| Josh Gottheimer | house | Purchase | $1,001 - $15,000 | Apr 8, 2026 |
| Gilbert Cisneros | house | Purchase | $15,001 - $50,000 | Apr 7, 2026 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Sverha Csaba | Unknown | Grant/Award | 3,739 | — | Aug 13, 2026 |
| Sverha Csaba | Unknown | Tax Withholding | 1,286 | $676.3K | Aug 13, 2026 |
| Grady Seamus | Unknown | Grant/Award | 9,908 | — | Aug 13, 2026 |
| Grady Seamus | Unknown | Tax Withholding | 10,806 | $5.68M | Aug 13, 2026 |
| Archer Edward T. | Unknown | Grant/Award | 3,056 | — | Aug 13, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →