$FTAI
Congressional trades
12
Insider trades
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Brian Babin | house | Sale (Partial) | $50,001 - $100,000 | May 18, 2026 |
| Thomas J. Rooney | house | Purchase | $250,001 - $500,000 | Jan 14, 2019 |
| Thomas J. Rooney | house | Purchase | $100,001 - $250,000 | Jan 14, 2019 |
| Thomas J. Rooney | house | Purchase | $100,001 - $250,000 | Jan 14, 2019 |
| Thomas J. Rooney | house | Purchase | $100,001 - $250,000 | Jan 14, 2019 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $FTAI.
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →